The Styled by iGirl Bundle
Please select all options.
$530.00
Wanna be styled by us?
This styling service includes two outfits and accessories based on the theme you choose from our options provided below.
Head to our FAQ for post-purchase instructions!
Email the details outlined in our
FAQ to support@igirlworld.com after you purchase <3 Be sure to read through everything in the Bundle section!
Current Theme Menu:
Y2K Heartbreaker, Coney Island Queen, Techno Princess, Off Duty Ballerina, Daydream Ditz, Teen Witch, 90's Girl Next Door, Farmer's Daughter, Switchblade Sweetheart, Post Apocalyptic Punk, Pavement Nymph, Romantic Vamp, Demented Dollie, Gutter Girl, Soft Grunge Tumblr Angel, Gothic Forest Fairy, Fruits Street Style, Rock of Love Reject, Mall Goth, MySpace Famous, Haunted Heiress, Grunge Star, Moto GF, Teacher's Pet
Please allow up to 6 weeks for your bundle to be curated to perfection.
size guide
apparel
tops
Fawn Cardigan (B/G)
| bust | waist |
![]() |
|
| XS | 30"-32" | 23"-25" | |
| S | 32"-34" | 25"-27" | |
| M | 34"-36" | 28"-30" | |
| L | 37"-39" | 30"-32" | |
| XL | 40"-42" | 33"-35" | |
| 2XL | 43"-45" | 36"-38" |
Hearse Hoodie
| bust | waist |
![]() |
|
| XS | 30"-31" | 23"-24" | |
| S | 32"-33" | 26"-27" | |
| M | 34"-35" | 28"-29" | |
| L | 36"-37" | 30"-31" | |
| XL | 38"-39" | 32"-33" | |
| 2XL | 40"-41" | 34"-35" |
Hollow Tee / Scorn Tee
| bust | waist |
![]() |
|
| XS | 29"-31" | 23"-24" | |
| S | 32"-34" | 25"-26" | |
| M | 34"-36" | 27"-29" | |
| L | 36"-38" | 29"-31" | |
| XL | 38"-40" | 32"-34" | |
| 2XL | 41"-44" | 35"-37" |
Trance Top
| bust | waist |
![]() |
|
| XS | 29"-31" | 23"-24" | |
| S | 32"-33" | 25"-26" | |
| M | 34"-35" | 27"-28" | |
| L | 36"-37" | 29"-30" | |
| XL | 38"-39" | 32"-33" | |
| 2XL | 40"-41" | 34"-35" |
Swear Tank
| bust | waist |
![]() |
|
| XS | 29"-31" | 23"-24" | |
| S | 32"-34" | 25"-26" | |
| M | 34"-36" | 27"-29" | |
| L | 36"-38" | 29"-31" | |
| XL | 38"-40" | 32"-34" | |
| 2XL | 41"-44" | 35"-37" | |
| 3XL/1X | 45"-48" | 38"-40" |
bottoms
Ditch Shorts
| waist | hip |
![]() |
|
| XS | 23"-24" | 32"-34" | |
| S | 25"-26" | 34"-36" | |
| M | 27"-29" | 37"-39" | |
| L | 30"-32" | 40"-42" | |
| XL | 33"-35" | 42"-45" | |
| 2XL | 36"-38" | 46"-49" |
Gore Skort (Green/Grey)
| waist | hip |
![]() |
|
| XS | 23"-25" | 32"-34" | |
| S | 26"-28" | 35"-37" | |
| M | 29"-31" | 39"-41" | |
| L | 32"-34" | 42"-44" | |
| XL | 34"-36" | 45"-47" | |
| 2XL | 37"-39" | 48"-50" |
Swear Shorts
| hip |
![]() |
|
| XS | 30"-33" | |
| S | 33"-35" | |
| M | 35"-38" | |
| L | 38"-41" | |
| XL | 41"-44" | |
| 2XL | 44"-47" | |
| 3XL/1X | 48-51" |
Trance Pant
| waist | hip | inseam | rise |
![]() |
|
| XS | 23"-25" | 32"-34" | 33" | 7" | |
| S | 26"-28" | 35"-37" | 33.5" | 7.25" | |
| M | 29"-30" | 37"-39" | 33.75" | 7.75" | |
| L | 30"-32" | 40"-42" | 34" | 7.75" | |
| XL | 33"-35" | 43"-45" | 34" | 8.5" | |
| 2XL | 36"-38" | 45"-47" | 34" | 8.5" |
dresses & sets
Damned Dress (B/W)
| bust | waist | hip |
![]() |
|
| XS | 30"-32" | 24"-25" | up to 34.5" | |
| S | 33"-35" | 26"-28" | up to 37" | |
| M | 35"-37" | 28"-30" | up to 39" | |
| L | 38"-40" | 31"-33" | up to 42" | |
| XL | 41"-44" | 34"-36" | up to 46" | |
| 2XL | 46"-48" | 37"-39" | up to 49" |
Krime Set
| bust | waist |
![]() |
|
| XS | 31"-32" | 24"-26" | |
| S | 33"-34" | 26"-28" | |
| M | 35"-36" | 29"-30" | |
| L | 37"-39" | 30"-32" | |
| XL | 40"-42" | 32"-34" | |
| 2XL | 42"-45" | 35"-37" |
Rue Dress
| bust | waist |
![]() |
|
| XS | 31"-32" | 24"-25" | |
| S | 33"-34" | 26"-28" | |
| M | 35"-36" | 29"-30" | |
| L | 37"-39" | 31"-32" | |
| XL | 40"-42" | 33"-35" | |
| 2XL | 42"-45" | 36"-38" |
Black Sadie Dress
| bust | waist |
![]() |
|
| XS | 30"-31" | 24"-25" | |
| S | 32"-33" | 26"-28" | |
| M | 34"-35" | 29"-30" | |
| L | 36"-37" | 31"-32" | |
| XL | 38"-39" | 33"-34" | |
| 2XL | 40"-41" | 35"-36" |
Sour Set
| bust | waist |
![]() |
|
| XS | 30"-32" | 24"-25" | |
| S | 33"-34" | 26"-27" | |
| M | 35"-36" | 28"-29" | |
| L | 37"-38" | 30"-32" | |
| XL | 39"-41" | 32"-34" | |
| 2XL | 42"-44" | 35"-37" |
Wilt Dress (B/W/P)
| bust | length |
![]() |
|
| XS/S | up to 34" | 30.5" | |
| M/L | up to 37" | 31.5" | |
| XL/2XL | up to 40" | 32.5" |
accessories
belts
Ammo Belt
| hip |
![]() |
|
| XS/S | 27"-32" | |
| M/L | 34"-39" | |
| XL/2XL | 40"-46" |















